STAT C1000Introduction to Statistics
Some sections are full
Save STAT C1000 to a plan and we'll email you when a seat opens — free, no spam.
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| UC Irvine | School of Social Sciences Math RequirementSchool of Social Sciences Math Requirement | Direct Match |
| California State University (system-wide) | TRANSFERABLECSUTC-listed transferable course | Elective Credit |
| University of California (system-wide) | TRANSFERABLEUCTCA-listed transferable course | Elective Credit |
| UC Berkeley | Courses that satisfy the Statistics requirement for the Business Admin majorCourses that satisfy the Statistics requirement for the Business Admin major | Direct Match |
| UC Berkeley | STAT 2STAT 2 | Direct Match |
| UC Davis | STA 013STA 013 | Direct Match |
| UC Irvine | SOCECOL 13SOCECOL 13 | Direct Match |
| UC Irvine | EDUC 15EDUC 15 | Direct Match |
| UC Irvine | STATS 8STATS 8 | Direct Match |
| UC Irvine | STATS 7STATS 7 | Direct Match |
| UC Irvine | ENGRCEE 11ENGRCEE 11 | Direct Match |
| UC Irvine | MGMT 7MGMT 7 | Direct Match |
| UC Irvine | PUBHLTH 7APUBHLTH 7A | Direct Match |
| UC Irvine | Public Health Sciences Mathematics RequirementPublic Health Sciences Mathematics Requirement | Direct Match |
| UCLA | STATS 10STATS 10 | Direct Match |
| UCLA | Introductory Statistics CoursesIntroductory Statistics Courses | Direct Match |
| UCLA | STATS 13STATS 13 | Direct Match |
| UCLA | STATS 12STATS 12 | Direct Match |
| UCLA | LIFESCI 40, STATS 13LIFESCI 40, STATS 13 | Direct Match |
| UCLA | STATS 10, STATS 13STATS 10, STATS 13 | Direct Match |
| UCLA | STATS 10, STATS 12STATS 10, STATS 12 | Direct Match |
| UCLA | PUB AFF 60, STATS 10PUB AFF 60, STATS 10 | Direct Match |
| UC San Diego | COGS 14BCOGS 14B | Direct Match |
| UC San Diego | PSYC 60PSYC 60 | Direct Match |
| UC San Diego | MATH 11MATH 11 | Direct Match |
Availability Profile
How STAT C1000 is being offered across 55 colleges this term (1000 sections total).
Delivery format
- in person595 (60%)
- online351 (35%)
- hybrid36 (4%)
- zoom18 (2%)
When sections meet
- Morning (before noon)347
- Afternoon (noon–5 PM)202
- Evening (5 PM and after)98
- Asynchronous / TBA353
Start dates
Sections begin on 28 distinct dates. 284 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 541 distinct instructors across 55 colleges.
Compare colleges
Where to take STAT C1000 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Cuyamaca CollegeAudit OK | Thu 7:15 AM–9:15 AM | 999 seats open | In-person 27Online 10 | 37 |
| Grossmont CollegeAudit OK | Thu 7:15 AM–9:15 AM | 999 seats open | In-person 27Online 10 | 37 |
| El Camino Community College DistrictAudit OK | Mon Wed 7:20 AM–9:25 AM | 649 seats open | In-person 22Online 17Hybrid 2 | 41 |
| Long Beach City CollegeAudit OK | Tue Thu 5:30 PM–7:35 PM | 575 seats open | In-person 17Hybrid 5Online 2 | 24 |
| Moreno Valley CollegeAudit OK | Mon Fri 8:00 AM–10:05 AM | 482 seats open | Online 9In-person 6 | 15 |
| Barstow Community CollegeAudit OK | Mon Wed 1:30 PM–3:20 PM | 407 seats open | Online 8Hybrid 4 | 12 |
| Cerritos CollegeAudit OK | Tue Thu 8:00 AM–9:50 AM | 392 seats open | In-person 23Online 11 | 34 |
| Chaffey CollegeAudit OK | Thu 8:00 AM–9:50 AM | 381 seats open | Online 22In-person 15 | 37 |
| Evergreen Valley CollegeAudit OK | Mon Wed 9:15 AM–10:35 AM | 374 seats open | In-person 15Zoom 12Hybrid 1 | 28 |
| Berkeley City CollegeAudit OK | Thu 1:30 pm–3:20 pm | 291 seats open | Online 9In-person 7 | 16 |
| Monterey Peninsula CollegeAudit OK | Mon Wed 11:00 AM–12:20 PM | 284 seats open | In-person 15Online 5 | 20 |
| Mendocino CollegeAudit OK | Tue Thu 9:30 AM–11:20 AM | 272 seats open | Online 7In-person 6 | 13 |
| Contra Costa CollegeAudit OK | Mon Wed 9:35 am–10:25 am | 270 seats open | In-person 9Online 8 | 17 |
| Compton CollegeAudit OK | Tue Thu 8:00 AM–10:05 AM | 249 seats open | In-person 7Online 4 | 11 |
| Los Medanos CollegeAudit OK | Mon Wed 11:10 am–1:00 pm | 240 seats open | In-person 22Online 7 | 29 |
| Antelope Valley Community College DistrictAudit OK | Mon Wed 10:15 AM–12:20 PM | 234 seats open | In-person 16Online 9 | 25 |
| Merced CollegeAudit OK | Mon Wed 11:00 AM–12:25 PM | 234 seats open | In-person 16Online 14 | 30 |
| College of AlamedaAudit OK | 11:00 am–12:15 pm | 231 seats open | Online 5In-person 4 | 9 |
| Laney CollegeAudit OK | Thu 1:30 pm–3:20 pm | 218 seats open | In-person 7Online 2 | 9 |
| Coalinga CollegeAudit OK | Online / async | 216 seats open | In-person 8Online 2 | 10 |
| Gavilan CollegeAudit OK | Tue Thu 2:00 PM–4:05 PM | 202 seats open | Online 7In-person 6Hybrid 1 | 14 |
| Hartnell CollegeAudit OK | Thu 2:40 PM–4:45 PM | 201 seats open | In-person 11Online 10Hybrid 8Zoom 1 | 30 |
| Allan Hancock CollegeAudit OK | Tue Wed Thu 7:55 AM–9:20 AM | 195 seats open | In-person 24Online 3 | 27 |
| Crafton Hills CollegeAudit OK | Mon Wed 8:30 AM–10:05 AM | 182 seats open | In-person 8Online 4 | 12 |
| Cabrillo CollegeAudit OK | Mon Thu 8:00 AM–9:30 AM | 178 seats open | In-person 10Zoom 2Online 1 | 13 |
| College of San MateoAudit OK | Thu | 177 seats open | In-person 12Online 3Hybrid 1 | 16 |
| Irvine Valley CollegeAudit OK | Tue Thu 11:00 AM–12:50 PM | 169 seats open | In-person 10Online 6 | 16 |
| College of the SequoiasAudit OK | Mon Wed 6:10 PM–8:00 PM | 144 seats open | In-person 28Online 16 | 44 |
| Lemoore CollegeAudit OK | Online / async | 133 seats open | In-person 13Online 3 | 16 |
| American River CollegeAudit OK | 8:15 am–10:20 am | 131 seats open | In-person 6 | 6 |
| Lake Tahoe Community CollegeAudit OK | Mon Wed 11:00 AM–1:25 PM | 102 seats open | Online 3In-person 2 | 5 |
| Folsom Lake CollegeAudit OK | Mon Wed 1:00 pm–1:50 pm | 101 seats open | In-person 5Online 5Hybrid 2 | 12 |
| Mission CollegeAudit OK | Mon Wed 8:15 am–10:20 am | 99 seats open | Online 6In-person 5 | 11 |
| Lassen Community CollegeAudit OK | Thu 9:30 AM–10:45 AM | 94 seats open | In-person 4Online 1Hybrid 1 | 6 |
| Merritt CollegeAudit OK | Thu 6:00 pm–8:15 pm | 92 seats open | In-person 7Online 2 | 9 |
| Canada CollegeAudit OK | Mon Wed Fri 9:45 AM–10:50 AM | 70 seats open | Online 8In-person 5 | 13 |
| Butte CollegeAudit OK | Thu 5:30 PM–7:20 PM | 65 seats open | In-person 16Online 15 | 31 |
| Clovis Community CollegeAudit OK | Thu 10:00 AM–11:50 AM | 63 seats open | In-person 10Hybrid 5 | 15 |
| College of the SiskiyousAudit OK | Tue Thu 10:35 AM–1:35 PM | 62 seats open | In-person 4Hybrid 1 | 5 |
| Madera Community CollegeAudit OK | Thu 9:00 AM–10:50 AM | 54 seats open | In-person 4 | 4 |
| Diablo Valley CollegeAudit OK | Thu 12:05 pm–2:10 pm | 52 seats open | In-person 17 | 17 |
| Feather River Community College DistrictAudit OK | Mon Tue Thu 8:00 AM–8:50 AM | 39 seats open | In-person 3Online 1 | 4 |
| Los Angeles Pierce CollegeAudit OK | Mon Tue Wed 6:40AM–7:55AM | 38 of 38 sections open | In-person 20Online 18 | 38 |
| Los Angeles Valley CollegeAudit OK | Tue Thu 7:00PM–8:50PM | 28 of 28 sections open | Online 18In-person 10 | 28 |
| College of the DesertAudit OK | Thu 9:30 AM–11:00 AM | 25 seats open | Zoom 3In-person 2Hybrid 1 | 6 |
| Fresno City CollegeAudit OK | Mon Wed 9:00 AM–10:50 AM | 24 seats open | In-person 32 | 32 |
| Los Angeles City CollegeAudit OK | Mon Wed 8:00AM–10:05AM | 18 of 18 sections open | Online 10In-person 8 | 18 |
| Los Angeles Mission CollegeAudit OK | Mon Wed 7:55AM–9:20AM | 18 of 18 sections open | Online 10In-person 8 | 18 |
| Los Angeles Southwest CollegeAudit OK | Mon Wed 8:30AM–10:35AM | 16 of 16 sections open | Online 16 | 16 |
| Los Angeles Harbor CollegeAudit OK | Tue Thu 1:00PM–3:05PM | 13 of 13 sections open | Online 8In-person 5 | 13 |
| Los Angeles Trade Technical CollegeAudit OK | Mon Wed 1:20PM–3:25PM | 11 of 11 sections open | In-person 7Online 4 | 11 |
| East Los Angeles CollegeAudit OK | Tue Thu 8:10AM–10:15AM | 10 of 10 sections open | In-person 6Online 4 | 10 |
| City College of San FranciscoAudit OK | Mon Wed 6:10 PM–8:25 PM | — | In-person 14Online 2 | 16 |
| College of MarinAudit OK | Online / async | — | Hybrid 2 | 2 |
| College of the RedwoodsAudit OK | Tue 06:05 PM–08:10 PM | — | Online 6In-person 4Hybrid 2 | 12 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 62 other colleges: Bakersfield College, California Indian Nations College, Cerro Coso Community College, Chabot College, Citrus College, Coastline Community College, and 56 more.
Available at 55 colleges
College of the SequoiasAudit OK28 In-Person16 Online44 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 11661 | Mon Wed 6:10 PM–8:00 PM | Mouanoutoua, Chue | COS Visalia | In-Person | 19 of 40 seats |
| 11663 | Mon Wed 4:10 PM–6:00 PM | Craven, Liana | COS Visalia | In-Person | 5 of 31 seats |
| 11664 | Tue Thu 9:10 AM–11:00 AM | Collier, Stephanie J. | COS Visalia | In-Person | Full |
| 11665 | Tue Thu 2:10 PM–4:00 PM | Craven, Liana | COS Visalia | In-Person | Full |
| 11666 | Tue Thu 10:10 AM–12:00 PM | Burch, Jared R. | COS Visalia | In-Person | Full |
| 11668 | Mon Wed 9:10 AM–11:00 AM | Qualls, Randy | COS Visalia | In-Person | Full |
| 11670 | Mon Wed 8:10 AM–10:00 AM | Woodbury, George T. | COS Visalia | In-Person | Full |
| 11671 | Tue Thu 8:10 AM–10:00 AM | Ward, Amanda L. | COS Visalia | In-Person | Full |
| 11672 | Mon Wed 1:10 PM–3:00 PM | Trang, Vi H. | COS Visalia | In-Person | 4 of 40 seats |
| 11674 | Mon Wed 7:10 AM–9:00 AM | Burch, Jared R. | COS Visalia | In-Person | 10 of 40 seats |
| 11676 | Mon Wed 10:10 AM–12:00 PM | Burch, Jared R. | COS Visalia | In-Person | Full |
| 11677 | Mon Wed 6:10 PM–8:00 PM | Kaur, Rajwant | COS Visalia | In-Person | 17 of 40 seats |
| 11678 | Tue Thu 8:10 AM–10:00 AM | Chap, Chanthoeun | COS Hanford | In-Person | 11 of 40 seats |
| 11679 | Tue Thu 4:10 PM–6:00 PM | Piper, Robert J. | COS Hanford | In-Person | 23 of 40 seats |
| 11680 | Mon Wed 10:10 AM–12:00 PM | Carnes, Jennifer L. | COS Tulare | In-Person | Full |
| 11681 | Mon Wed 10:10 AM–12:00 PM | Carnes, Jennifer L. | COS Tulare | In-Person | Full |
| 11686 | Mon Wed 8:10 AM–10:00 AM | Bourez, Matt R. | COS Tulare | In-Person | Full |
| 11687 | Tue Thu 10:10 AM–12:00 PM | Tostenson, Thomas N. | COS Tulare | In-Person | Full |
| 11688 | Mon Wed 1:10 PM–3:00 PM | Carnes, Jennifer L. | COS Tulare | In-Person | Full |
| 11689 | No set meeting time | Bourez, Matt R. | COS Visalia | Online | Full |
| 11690 | No set meeting time | Heywood Jr, David K. | COS Visalia | Online | Full |
| 11691 | No set meeting time | Woodbury, George T. | COS Visalia | Online | Full |
| 11692 | No set meeting time | Burch, Jared R. | COS Visalia | Online | Full |
| 11693 | No set meeting time | Blakely, Jon E. | COS Visalia | Online | Full |
| 11694 | No set meeting time | Bourez, Matt R. | COS Visalia | Online | Full |
| 11695 | No set meeting time | Heywood Jr, David K. | COS Visalia | Online | Full |
| 11696 | No set meeting time | Chap, Chanthoeun | COS Visalia | Online | Full |
| 11697 | No set meeting time | Tom, Mark C. | COS Visalia | Online | Full |
| 11698 | No set meeting time | Jones, David R. | COS Visalia | Online | Full |
| 11699 | No set meeting time | Collier, Stephanie J. | COS Visalia | Online | Full |
| 11700 | No set meeting time | Woodbury, George T. | COS Visalia | Online | Full |
| 11702 | No set meeting time | Tom, Mark C. | COS Visalia | Online | Full |
| 11704 | No set meeting time | Burch, Jared R. | COS Visalia | Online | Full |
| 11706 | No set meeting time | Collier, Stephanie J. | COS Visalia | Online | 1 of 40 seats |
| 11708 | No set meeting time | Blakely, Jon E. | COS Visalia | Online | Full |
| 11714 | Mon Wed 9:10 AM–11:00 AM | Heywood Jr, David K. | COS Visalia | In-Person | Full |
| 11716 | Tue Thu 9:10 AM–11:00 AM | Heywood Jr, David K. | COS Visalia | In-Person | Full |
| 11718 | Mon Wed 4:10 PM–6:00 PM | Mouanoutoua, Chue | COS Visalia | In-Person | Full |
| 11720 | Mon Wed 11:10 AM–1:00 PM | Trang, Vi H. | COS Visalia | In-Person | Full |
| 11722 | Mon Wed 11:10 AM–1:00 PM | Woodbury, George T. | COS Visalia | In-Person | Full |
| 11724 | Mon Wed 8:10 AM–10:00 AM | Chap, Chanthoeun | COS Hanford | In-Person | 17 of 36 seats |
| 11726 | Mon Wed 2:10 PM–4:00 PM | Alberti, Danielle | COS Hanford | In-Person | 21 of 40 seats |
| 11802 | Mon 1:08 PM–2:08 PM | Blakely, Jon E. | Exeter | In-Person | 16 of 40 seats |
| 12118 | Mon Wed 8:10 AM–10:00 AM | Bourez, Matt R. | COS Tulare | In-Person | Full |
El Camino Community College DistrictAudit OK22 In-Person2 Hybrid17 Online41 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| STAT-C1000-0500 | Mon Wed 7:20 AM–9:25 AM | Mark J. Tucker | ECC | In-Person | 24 of 35 seats |
| STAT-C1000-0501 | Mon Wed 7:20 AM–9:25 AM | Dr. Jasmine Ng | ECC | In-Person | 24 of 35 seats |
| STAT-C1000-0502 | Mon Wed 11:50 AM–1:55 PM | Mr. Eduardo J. Barajas | ECC | In-Person | 3 of 35 seats |
| STAT-C1000-0503 | Mon Wed 7:20 AM–9:25 AM | Ms. Kun Niu | ECC | In-Person | 27 of 35 seats |
| STAT-C1000-0504 | Mon Wed 9:35 AM–11:40 AM | Dr. Arturo F. Martinez | ECC | In-Person | Full |
| STAT-C1000-0505 | Mon Wed 2:05 PM–4:10 PM | Zachary H. Marks | ECC | In-Person | Full |
| STAT-C1000-0506 | Mon Wed 7:20 AM–9:25 AM | Mr. Eduardo J. Barajas | ECC | In-Person | 30 of 35 seats |
| STAT-C1000-0507 | Thu 7:20 AM–9:25 AM | Dr. Pavan Nagpal | ECC | In-Person | Full |
| STAT-C1000-0508 | Mon Wed 11:50 AM–1:55 PM | Ms. Tatiana Roque | ECC | In-Person | Full |
| STAT-C1000-0509 | Thu 2:25 PM–4:30 PM | Dr. Malinni Roeun | ECC | In-Person | Full |
| STAT-C1000-0510 | Mon Wed 9:35 AM–11:40 AM | Christopher Dean | ECC | In-Person | 16 of 35 seats |
| STAT-C1000-0512 | Mon Wed 2:05 PM–4:10 PM | May Xu | ECC | In-Person | 25 of 35 seats |
| STAT-C1000-0513 | Sat 9:00 AM–11:35 AM | Catherine Schult Roman | HYBRD | Hybrid | 11 of 35 seats |
| STAT-C1000-0514 | Mon Wed 2:05 PM–4:10 PM | Dr. Arturo F. Martinez | ECC | In-Person | 17 of 35 seats |
| STAT-C1000-0515 | Fri 8:00 AM–12:15 PM | Staff_MATH | ECC | In-Person | 25 of 35 seats |
| STAT-C1000-0517 | No set meeting time | Susana Acuna-Acosta | ONLIN | Online | Full |
| STAT-C1000-0518 | Mon Wed 5:35 PM–7:40 PM | Kristine Numrich | ECC | In-Person | 18 of 35 seats |
| STAT-C1000-0519 | No set meeting time | Ronald Martinez | ONLIN | Online | 10 of 35 seats |
| STAT-C1000-0520 | Thu 7:20 AM–9:25 AM | Mr. Hoang M. Nguyen | ECC | In-Person | 28 of 35 seats |
| STAT-C1000-0521 | No set meeting time | Kristine Numrich | ONLIN | Online | Full |
| STAT-C1000-0522 | Thu 9:35 AM–11:40 AM | Dr. Arturo F. Martinez | ECC | In-Person | 1 of 35 seats |
| STAT-C1000-0523 | No set meeting time | Dr. Eduardo Morales | ONLIN | Online | 20 of 35 seats |
| STAT-C1000-0524 | Thu 2:25 PM–4:30 PM | Ms. Alice M. Martinez | ECC | In-Person | 15 of 35 seats |
| STAT-C1000-0525 | No set meeting time | Junko E. Forbes | ONLIN | Online | Full |
| STAT-C1000-0526 | No set meeting time | Mr. Paul M. Yun | ONLIN | Online | 10 of 35 seats |
| STAT-C1000-0527 | No set meeting time | Mr. Paul M. Yun | ONLIN | Online | Full |
| STAT-C1000-0528 | No set meeting time | Dr. Eduardo Morales | ONLIN | Online | 24 of 35 seats |
| STAT-C1000-0529 | No set meeting time | Ms. Alice M. Martinez | ONLIN | Online | 27 of 35 seats |
| STAT-C1000-0530 | No set meeting time | Ms. Alice M. Martinez | ONLIN | Online | 29 of 35 seats |
| STAT-C1000-0534 | No set meeting time | Catherine Schult Roman | ONLIN | Online | 1 of 35 seats |
| STAT-C1000-0536 | No set meeting time | Ms. Megan Granich | ONLIN | Online | 28 of 35 seats |
| STAT-C1000-0537 | No set meeting time | Dr. Le Gui | ONLIN | Online | 31 of 35 seats |
| STAT-C1000-0538 | No set meeting time | Benjamin Mitchell | ONLIN | Online | Full |
| STAT-C1000-0539 | No set meeting time | Michael Bateman | ONLIN | Online | 30 of 35 seats |
| STAT-C1000-0541 | No set meeting time | Susana Acuna-Acosta | ONLIN | Online | 32 of 35 seats |
| STAT-C1000-0542 | No set meeting time | Diaa S. Eldanaf | ONLIN | Online | 27 of 35 seats |
| STAT-C1000-0550 | Mon Wed 8:00 AM–9:15 AM | Dr. Lars J. Kjeseth | ECC | In-Person | 30 of 35 seats |
| STAT-C1000-0552 | Mon Wed 9:45 AM–11:00 AM | Dr. Lars J. Kjeseth | ECC | In-Person | 13 of 35 seats |
| STAT-C1000-0556 | Thu 10:50 AM–12:55 PM | Adalinda Avila | ECC | In-Person | 23 of 35 seats |
| STAT-C1000-0558 | Wed 5:30 PM–7:35 PM | Catherine Schult Roman | HYBRD | Hybrid | 15 of 35 seats |
| STAT-C1000-0559 | Mon Wed 8:00 AM–10:05 AM | Staff_MATH | HSDUL | In-Person | 35 of 35 seats |
Los Angeles Pierce CollegeAudit OK18 Online20 In-Person38 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 13265 | Mon Tue Wed 6:40AM–7:55AM | LAPC STAFF | --- | Online | Open |
| 13431 | Mon Tue Wed Thu 6:45AM–7:50AM | Theodora Jaime | --- | Online | Open |
| 13264 | Mon Tue Wed 6:40AM–7:55AM | Pauline Pham | --- | In-Person | Open |
| 13040 | Mon Tue Wed Thu 8:00AM–9:05AM | Eileen McGann | --- | Online | Open |
| 13041 | Mon Wed Thu 8:00AM–9:15AM | Elvira Khasanova | --- | In-Person | Open |
| 13043 | Mon Tue Wed Thu 8:00AM–9:05AM | Rona Shapiro | --- | In-Person | Open |
| 13266 | Mon Tue Wed Thu 8:00AM–10:10AM | LAPC STAFF | --- | Online | Open |
| 13603 | Mon Tue Wed Thu 9:35AM–10:40AM | David Soto | --- | Online | Open |
| 13744 | Mon Tue Wed Thu 9:35AM–10:40AM | Benjamin Smith | --- | In-Person | Open |
| 13963 | Fri Sat 9:35AM–11:40AM | LAPC STAFF | --- | Online | Open |
| 13964 | Sat Sun 9:35AM–11:40AM | LAPC STAFF | --- | Online | Open |
| 14879 | Mon Tue Wed Thu 11:10AM–12:15PM | Benjamin Smith | --- | In-Person | Open |
| 13965 | Mon Tue Wed Thu 11:10AM–12:15PM | Katrina Wono | --- | In-Person | Open |
| 13967 | Mon Tue Wed Thu 11:10AM–12:15PM | Pauline Pham | --- | In-Person | Open |
| 14327 | Mon Wed 11:10AM–1:15PM | To be Announced | --- | In-Person | Open |
| 14328 | Tue Thu 11:10AM–1:15PM | Shabnam Moobed Mehdiabadi | --- | In-Person | Open |
| 14341 | Mon Tue Wed Thu 12:45PM–1:50PM | Diana Bennett | --- | In-Person | Open |
| 15164 | Mon Wed Thu 12:45PM–2:00PM | Roya Furmuly | --- | In-Person | Open |
| 14878 | Mon Wed 12:45PM–2:50PM | Katrina Wono | --- | Online | Open |
| 15355 | Mon Tue Wed Thu 12:45PM–2:55PM | LAPC STAFF | --- | Online | Open |
| 16094 | Mon Wed 2:20PM–4:25PM | LAPC STAFF | --- | Online | Open |
| 15961 | Mon Wed 2:20PM–4:25PM | LAPC STAFF | --- | Online | Open |
| 16192 | Tue Thu 2:20PM–4:25PM | Alexander Bojkov | --- | Online | Open |
| 16209 | Tue Thu 2:20PM–4:25PM | Benjamin Smith | --- | In-Person | Open |
| 19060 | Mon Wed 4:35PM–6:40PM | LAPC STAFF | --- | Online | Open |
| 20500 | Mon Wed 4:35PM–6:40PM | Andre Fiss | --- | In-Person | Open |
| 19062 | Mon Wed 7:00PM–9:05PM | Esmaail Nikjeh | --- | Online | Open |
| 19063 | Mon Tue Wed Thu 7:00PM–9:10PM | Naomi Fried-Kokason | --- | In-Person | Open |
| 19064 | Tue Thu 7:00PM–9:05PM | Ramiro Garcia | --- | Online | Open |
| 19774 | Mon Tue Wed Thu 7:00PM–9:05PM | Efrain Martinez | --- | In-Person | Open |
| 20093 | Mon Tue Wed Thu 7:00PM–9:10PM | LAPC STAFF | --- | In-Person | Open |
| 26460 | Mon Tue Wed Thu 7:00PM–8:05PM | Ingrid Barbullushi | --- | Online | Open |
| 18115 | Mon Tue Wed Thu 11:10AM–12:15PM | Edouard Tchertchian | --- | In-Person | Open |
| 13671 | No set meeting time | Denise Marte Denise Marte Denise Marte | --- | Online | Open |
| 13926 | No set meeting time | Denise Marte Denise Marte Denise Marte | --- | Online | Open |
| 26200 | Tue Thu 8:30AM–10:30AM | LACCD STAFF | --- | In-Person | Open |
| 26170 | Mon Tue Wed Thu 1:35PM–2:35PM | LAPC STAFF | --- | In-Person | Open |
| 26201 | Tue Thu 8:30AM–10:30AM | LAPC STAFF | --- | In-Person | Open |
Chaffey CollegeAudit OK22 Online15 In-Person37 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| STAT-C1000-47952 | No set meeting time | Chaudhary, P | INET | Online | Full |
| STAT-C1000-47958 | No set meeting time | Roebuck, A | INET | Online | Full |
| STAT-C1000-47959 | No set meeting time | Roebuck, A | INET | Online | Full |
| STAT-C1000-47960 | No set meeting time | Piamonte, R | INET | Online | Full |
| STAT-C1000-47961 | No set meeting time | Hsu, C | INET | Online | Full |
| STAT-C1000-47962 | No set meeting time | Barraza, R | INET | Online | Full |
| STAT-C1000-47963 | No set meeting time | Meekins, J | INET | Online | Full |
| STAT-C1000-47964 | No set meeting time | Owolabi, A | INET | Online | Full |
| STAT-C1000-47965 | No set meeting time | Pearsall, S | INET | Online | Full |
| STAT-C1000-47970 | No set meeting time | Tavakoli, M | INET | Online | Full |
| STAT-C1000-47973 | No set meeting time | Tavakoli, M | INET | Online | Full |
| STAT-C1000-47974 | No set meeting time | Valdez, D | INET | Online | Full |
| STAT-C1000-47980 | No set meeting time | Valdez, D | INET | Online | Full |
| STAT-C1000-47983 | No set meeting time | Valdez, D | INET | Online | 18 of 42 seats |
| STAT-C1000-47985 | No set meeting time | Khair, S | INET | Online | 10 of 24 seats |
| STAT-C1000-48006 | No set meeting time | Ngobi, S | INET | Online | 27 of 42 seats |
| STAT-C1000-48008 | No set meeting time | Crow, L | INET | Online | 2 of 42 seats |
| STAT-C1000-48009 | No set meeting time | Crow, L | INET | Online | 36 of 42 seats |
| STAT-C1000-48019 | No set meeting time | Crow, L | INET | Online | 29 of 42 seats |
| STAT-C1000-48025 | No set meeting time | Wardak, M | INET | Online | 26 of 42 seats |
| STAT-C1000-48028 | No set meeting time | Wardak, M | INET | Online | 39 of 42 seats |
| STAT-C1000-48036 | No set meeting time | Johnson, B | INET | Online | Full |
| STAT-C1000-48047 | Thu 8:00 AM–9:50 AM | Elsdon, R | CCRC | In-Person | Full |
| STAT-C1000-48048 | Thu 12:00 PM–1:50 PM | Elsdon, R | CCRC | In-Person | Full |
| STAT-C1000-48049 | Thu 12:00 PM–1:50 PM | Seidler-Wright, H, McLaren, B, Banks, A | CCRC | In-Person | 26 of 30 seats |
| STAT-C1000-48053 | Mon Wed 4:00 PM–5:50 PM | Jacinto, C | CCRC | In-Person | Full |
| STAT-C1000-48069 | Thu 3:00 PM–5:15 PM | TBA | CCRC | In-Person | 10 of 30 seats |
| STAT-C1000-48084 | Thu 9:30 AM–11:45 AM | Jenkins, T | CCRC | In-Person | 8 of 36 seats |
| STAT-C1000-48108 | Thu 11:00 AM–1:20 PM | Mishra, S | CCFC | In-Person | 13 of 36 seats |
| STAT-C1000-48135 | Thu 10:00 AM–12:20 PM | TBA | CCCC | In-Person | 18 of 32 seats |
| STAT-C1000-48140 | Thu 5:30 PM–7:50 PM | TBA | CCRC | In-Person | 19 of 30 seats |
| STAT-C1000-48144 | Mon Wed 8:00 AM–10:25 AM | TBA | CCRC | In-Person | 16 of 36 seats |
| STAT-C1000-48149 | Mon Wed 12:00 PM–2:25 PM | Wardak, M | CCRC | In-Person | 1 of 36 seats |
| STAT-C1000-48155 | Mon Wed 4:00 PM–6:25 PM | Rocha, S | CCRC | In-Person | 33 of 36 seats |
| STAT-C1000-48161 | Mon Wed 1:00 PM–3:25 PM | Khair, S | CCRC | In-Person | 22 of 30 seats |
| STAT-C1000-48165 | Mon Wed 5:00 PM–7:25 PM | Khair, S | CCRC | In-Person | 28 of 30 seats |
| STAT-C1000-48170 | Thu 5:00 PM–6:50 PM | Pachas, E | OTHR | In-Person | Full |
Cuyamaca CollegeAudit OK27 In-Person10 Online37 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| STAT-C1000-0020 | Thu 7:15 AM–9:15 AM | Zimmerman, C | GC | In-Person | Full |
| STAT-C1000-0038 | Mon Wed 7:15 AM–9:20 AM | Persaud, S | GC | In-Person | 25 of 35 seats |
| STAT-C1000-0249 | No set meeting time | Nichols, T | CC | Online | 8 of 45 seats |
| STAT-C1000-0531 | Wed Thu 8:30 AM–9:45 AM | Ahsan, M | CC | In-Person | 33 of 35 seats |
| STAT-C1000-5059 | Mon Wed 5:30 PM–7:35 PM | Moncreiff, M | GC | In-Person | 29 of 35 seats |
| STAT-C1000-5061 | Thu 9:30 AM–11:30 AM | Lee, C | GC | In-Person | Full |
| STAT-C1000-5062 | Mon Wed 4:30 PM–6:35 PM | Bolton, B | GC | In-Person | 22 of 45 seats |
| STAT-C1000-5063 | No set meeting time | Munoz Munoz, S | GC | In-Person | 19 of 45 seats |
| STAT-C1000-5064 | Mon Wed 11:00 AM–12:15 PM | Rosas, C | GC | In-Person | 35 of 35 seats |
| STAT-C1000-5078 | No set meeting time | Munoz Munoz, S | GC | In-Person | 42 of 45 seats |
